Hop On Left

Website Logo

Scottish Bus Group Dominators
Hop On Right
     
     

The Scottish Bus Group received the largest delivery of Dennis Dominators in Scotland. However out of 11 operating companies (14 as of 1985), only 3 companies took delivery of these vehicles brand new. Central started the trend with its D1 in 1978 before taking stock between 1981 and 1983 of its main deliveries. Western SMT took delivery 12 Dominators in 1983 and in 1985, these 12 Western machines passed to Clydeside Scottish, which also bought another a further 12 brand new (although these were ordered by Western).

Central's D1 when relatively new, was used in trials competing along with other double deckers in the Scottish Bus Group fleets. These vehicles were used from Midland's Milngavie depot in 1980 on Glasgow cross city routes. A second trial was arranged when the Leyland Olympian chassis was announced. D1 was not compared against in the second trial. Fuel Consumption results were as follows:

Vehicle First Trial Second Trial
Leyland Fleetline ULS660T 7.26mpg (1st) 7.36mpg (1st)
MCW Metrobus UMS651T 6.2mpg (2nd) 6.14mpg (3rd)
Volvo-Ailsa OSC65V 5.8mpg (4th) 5.82mpg (4th)
Dennis Dominator EGB77T 6.03mpg (3rd) Not Tested
Leyland Olympian OMS610W Not Tested 6.51mpg (2nd)

 

In total 75 Dominators were purchased by the Scottish Bus Group - These are listed in the chart below:

Fleet
Number

Registration Number Model
Number
Chassis Number Bodywork
Type And Seating
Bodywork
Number
Date Delivered
             
Central SMT (51 Dominators 1978-1983)      
             
D1 EGB77T DD110B 121 Alexander AD H43/31F 4277/1 10/1978
D2 TYS255W DD135B 308 Alexander RL H45/34F RL1/1480/1 6/1981
D3 TYS256W DD135B 309 Alexander RL H45/34F RL1/1480/2 6/1981
D4 TYS257W DD135B 313 Alexander RL H45/34F RL1/1480/3 6/1981
D5 TYS258W DD135B 314 Alexander RL H45/34F RL1/1480/4 6/1981
D6 TYS259W DD135B 315 Alexander RL H45/34F RL1/1480/5 6/1981
D7 TYS260W DD137B 316 Alexander RL H45/34F RL1/1480/6 6/1981
D8 TYS261W DD137B 317 Alexander RL H45/34F RL1/1480/7 6/1981
D9 TYS262W DD137B 318 Alexander RL H45/34F RL1/1480/8 6/1981
D10 TYS263W DD137B 319 Alexander RL H45/34F RL1/1480/9 6/1981
D11 TYS264W DD137B 321 Alexander RL H45/34F RL1/1480/10 6/1981
D12 TYS265W DD137B 320 Alexander RL H45/34F RL1/1480/11 6/1981
D13 TYS266W DD137B 322 Alexander RL H45/34F RL1/1480/12 7/1981
D14 TYS267W DD137B 323 Alexander RL H45/34F RL1/1480/13 7/1981
D15 TYS268W DD137B 327 Alexander RL H45/34F RL1/1480/14 7/1981
D16 TYS269W DD137B 324 Alexander RL H45/34F RL1/1480/15 7/1981
D17 TYS270W DD137B 328 Alexander RL H45/34F RL1/1480/16 7/1981
D18 TYS271W DD137B 329 Alexander RL H45/34F RL1/1480/17 8/1981
D19 TYS272W DD137B 325 Alexander RL H45/34F RL1/1480/18 8/1981
D20 TYS273W DD137B 330 Alexander RL H45/34F RL1/1480/19 8/1981
D21 TYS274W DD137B 326 Alexander RL H45/34F RL1/1480/20 8/1981
D22 FGE422X DD137B 442 Alexander RL H45/34F RL6/581/1 6/1982
D23 FGE423X DD137B 448 Alexander RL H45/34F RL6/581/2 6/1982
D24 FGE424X DD137B 451 Alexander RL H45/34F RL6/581/3 6/1982
D25 FGE425X DD137B 454 Alexander RL H45/34F RL6/581/4 6/1982
D26 FGE426X DD137B 455 Alexander RL H45/34F RL6/581/5 6/1982
D27 FGE427X DD137B 456 Alexander RL H45/34F RL6/581/6 6/1982
D28 FGE428X DD137B 457 Alexander RL H45/34F RL6/581/7 6/1982
D29 FGE429X DD137B 458 Alexander RL H45/34F RL6/581/8 6/1982
D30 FGE430X DD137B 459 Alexander RL H45/34F RL6/581/9 6/1982
D31 FGE431X DD137B 460 Alexander RL H45/34F RL6/581/10 7/1982
D32 FGE432X DD137B 461 Alexander RL H45/34F RL6/581/11 7/1982
D33 FGE433X DD137B 462 Alexander RL H45/34F RL6/581/12 7/1982
D34 FGE434X DD137B 465 Alexander RL H45/34F RL6/581/13 7/1982
D35 FGE435X DD137B 466 Alexander RL H45/34F RL6/581/14 7/1982
D36 FGE436X DD137B 467 Alexander RL H45/34F RL6/581/15 7/1982
D37 FGE437X DD137B 468 Alexander RL H45/34F RL6/581/16 7/1982
D38 FGE438X DD137B 469 Alexander RL H45/34F RL6/581/17 7/1982
D39 FGE439X DD137B 470 Alexander RL H45/34F RL6/581/18 7/1982
D40 FGE440X DD137B 471 Alexander RL H45/34F RL6/581/19 7/1982
D41 FGE441X DD137B 472 Alexander RL H45/34F RL6/581/20 7/1982
D42 MNS42Y DD162 587 Alexander RL H45/34F RL7/982/1 3/1983
D43 MNS43Y DD162 588 Alexander RL H45/34F RL7/982/2 3/1983
D44 MNS44Y DD162 593 Alexander RL H45/34F RL7/982/3 3/1983
D45 MNS45Y DD162 594 Alexander RL H45/34F RL7/982/4 3/1983
D46 MNS46Y DD162 595 Alexander RL H45/34F RL7/982/5 3/1983
D47 MNS47Y DD162 596 Alexander RL H45/34F RL7/982/6 3/1983
D48 MNS48Y DD162 597 Alexander RL H45/34F RL7/982/7 3/1983
D49 MNS49Y DD162 598 Alexander RL H45/34F RL7/982/8 3/1983
D50 MNS50Y DD162 599 Alexander RL H45/34F RL7/982/9 3/1983
D51 MNS51Y DD162 600 Alexander RL H45/34F RL7/982/10 3/1983
             
Western SMT (12 Dominators - 1983)        
             
D136 GSB136Y DDA161 575 Alexander RL H45/31F RL10/1082/1 3/1983
D137 GSB137Y DDA161 576 Alexander RL H45/31F RL10/1082/2 3/1983
D138 GSB138Y DDA161 577 Alexander RL H45/31F RL10/1082/3 3/1983
D139 GSB139Y DDA161 578 Alexander RL H45/31F RL10/1082/4 3/1983
D140 GSB140Y DDA161 579 Alexander RL H45/31F RL10/1082/5 4/1983
D141 GSB141Y DDA161 580 Alexander RL H45/31F RL10/1082/6 4/1983
D142 GSB142Y DDA161 581 Alexander RL H45/31F RL10/1082/7 4/1983
D143 GSB143Y DDA161 582 Alexander RL H45/31F RL10/1082/8 4/1983
D144 GSB144Y DDA161 583 Alexander RL H45/31F RL10/1082/9 4/1983
D145 GSB145Y DDA161 584 Alexander RL H45/31F RL10/1082/10 4/1983
D146 GSB146Y DDA161 585 Alexander RL H45/31F RL10/1082/11 4/1983
D147 GSB147Y DDA161 586 Alexander RL H45/31F RL10/1082/12 4/1983
             
Clydeside Scottish (12 Dominators - 1985)      
             
148 B148EGA DDA908 839 Alexander RL H45/34F RL22/1484/1 7/1985
149 B149EGA DDA908 840 Alexander RL H45/34F RL22/1484/2 7/1985
150 B150EGA DDA908 841 Alexander RL H45/34F RL22/1484/3 7/1985
151 B151EGA DDA908 842 Alexander RL H45/34F RL22/1484/4 7/1985
152 B152EGA DDA908 843 Alexander RL H45/34F RL22/1484/5 7/1985
153 B153EGA DDA908 844 Alexander RL H45/34F RL22/1484/6 7/1985
154 B154EGA DDA908 845 Alexander RL H45/34F RL22/1484/7 7/1985
155 C155FDS DDA908 846 Alexander RL H45/34F RL22/1484/8 8/1985
156 C156FDS DDA908 847 Alexander RL H45/34F RL22/1484/9 8/1985
157 C157FDS DDA908 848 Alexander RL H45/34F RL22/1484/10 8/1985
158 C158FDS DDA908 849 Alexander RL H45/34F RL22/1484/11 8/1985
159 C159FDS DDA908 850 Alexander RL H45/34F RL22/1484/12 8/1985

The Dominator Chassis Numbers stared at 101, so Central's D1 was the 21st Dominator built. Incidentally Central's last Dominator (D51) was the 500th Dominator chassis, and the last SBG Dominator (Clydeside's 159) was the 750th Dominator Chassis.

A few observations with the above Bus Group List. Central's batch D2-D21 were delivered from Dennis in one order, but bodied by Alexander out of sequence, and likewise were given fleet numbers out of chassis sequence, but in body sequence. D2 also carried the very first Alexander RL body.

Western's first batch of Dominator chassis were delivered to Alexander's before Central's last batch of Dominator Chassis, but Central's Dominator's were built and delivered first!

All were delivered new with a Gardner 6LXB engine coupled to a Voith DIWA 851 gearbox bar the following exceptions:

Central's D2-D6 (TYS255W-TYS259W) had Rolls Royce Eage 220E engines instead of Gardner's
Western's D146-D147 (GSB146Y-GSB147Y) had Maxwell gearboxes instead of Voith's

     

 
Previous: Operators From New
 
 
 
     
 

Website Design By Colin Anderson
© Colin Anderson 2008