Hop On Left

Website Logo

Dennis Dominators In Preservation
Hop On Right
     
     

Currently, there are 31 Dennis Dominators in preservation throughout the UK (including FGE423X). The status of many of these are unknown - Some may no longer be in preservation, so eventually this list should become the definite list of preserved Dominators. Of these vehicles, 29 are buses, 1 is a prototype trolleybus and 1 is a fire engine control unit!

Chassis No Reg Number Original Operator (Fleet Number) Year Body Type Body Number
DD101/102 UFP233S Leicester City Transport (233) 1977 East Lancs H43/41F 7401
DD120/176 FUT240V Leicester (253) 1980 East Lance H43/33F 9413
SD130A/204 EBB846W Tyne & Wear Fire Service 1980 Angloco Fire Control Unit -
DD120B/222 WWM904W Merseyside PTE (0027) 1980 Willowbrook H45/33F WK792178
DD120/237 MUT253W Leicester City Transport (253) 1981 East Lancs H43/31F 411
DD121B/255 YMA99W Chester (99) 1981 N.Counties H43/29F 8946
DDA133/284 KKU111W South Yorkshire Transport (2111) 1981 Alexander RH H46/32F RH1/3179/11
DDA133/294 KKU120W South Yorkshire Transport (2120) 1981 Alexander RH H46/32F RH1/3179/20
DDA141/350 TBC50X Leicester City Transport (50) 1981 East Lancs H43/31F 426
DD137B/448 FGE423X Central SMT (D23) 1982 Alexander RL H45/34F RL6/581/2
DDA133/368 NKU144X South Yorkshire Transport (2144) 1981 Alexander RH H46/32F RH1/3179/44
DDA133/488 NKU214X South Yorkshire Transport (2214) 1982 Alexander RH H46/32F RH1/3179/114
DDA133/548 SDT249Y South Yorkshire Transport (2249) 1982 Alexander RH H46/32F RH1/3179/149
DDA133/561 SDT260Y South Yorkshire Transport (2260) 1982 Alexander RH H46/32F RH1/3179/160
DDA133/614 UWJ288Y South Yorkshire Transport (2288) 1983 Alexander RH H46/32F RH14/282/14
DDA165/625 A298XAK South Yorkshire Transport (2298) 1983 Alexander RH H46/32F RH19/283/4
DDA165/665 A316XAK South Yorkshire Transport (2316) 1983 N.Counties H47/33F 2486
DDA165/666 A317XAK South Yorkshire Transport (2317) 1983 N.Counties H47/33F 2488
DDA901/705 A414YAK South Yorkshire Transport (2414) 1984 Alexander RH H46/32F RH20/383/14
DDA901/723 B361CDT South Yorkshire Transport (2361) 1984 East Lancs H46/33F A5006
DDA1003/819 B901TVR Greater Manchester PTE (2001) 1985 N.Counties H43/32F 2772
DDA1007/869 C113CAT Kingston Upon Hull (113) 1985 East Lancs CH42/28F A5513
DDA910/877 C877JWE South Yorkshire Transport (2457) 1985 Alexander RH H46/32F RH33/185/7
DTA1401/101 C45HDT South Yorkshire Transport (2450) 1985 Alexander RHT H47/33F RHT/3084/1
DDA1011/903 D472OWE South Yorkshire Transport (2472) 1986 Alexander RH DPH45/33F RH41/285/7
DDA1011/905 D474OWE South Yorkshire Transport (2474) 1986 Alexander RH CH45/33F RH41/285/9
DDA1011/911 D479OWE South Yorkshire Transport (2479) 1986 Alexander RH CH45/33F RH41/295/13
DDA1011/919 D488OWE South Yorkshire Transport (2488) 1986 Alexander RH CH45/24F RH41/285/3
DDA1011/920 D489OWE South Yorkshire Transport (2489) 1986 Alexander RH CH45/24F RH41/285/5
DDA2033/1080 H140GVM GM Buses (2040) 1991 N. Counties H43/29F 4162
DDA1033/1088 H262MFX Bournemouth Yellow Buses (262) 1992 East Lancs H47/33F B0410

If you can update this list, please do contact me!

Many thanks to Gareth Atherton for providing some updates to the above list.

 

     

 
Previous: Scottish Bus Group
 
 
 
     
 

Website Design By Colin Anderson
© Colin Anderson 2008